We help event companies worldwide to build safer, smarter, and more cost-efficient setups.
No matter big event or small events, contact us for free quote now
We help event production companies to build truss structure
No Matter Big Or Small
ANYCASE® Co., Ltd. is a leading manufacturer of staging and truss systems.
We help event companies worldwide to build safer, smarter, and more cost-efficient setups.
No matter big event or small events, contact us for free quote now
Concert Project SPEC
Popular Concerts Truss Structure
40’(L)x30’(D)x30’(H)
12m(L)x10m(D)x10m(H)
Available space range
1000m² - 3000m² (10000 Sq.ft - 32000 Sq.ft)
Available sight distance
50m(165ft)
Available audience number
400(Seat) - 2000(Standing)
Available Dancers number
50-150
Project Quantity Details and SPEC
| Accessories Parts SPEC | QTY |
| 290x290mm x1.5m for angle top roof 50x3.0mm | 2 |
| 290×290mm x2.5m for middle roof beam 50x3.0mm | 12 |
| 400x400mm xlm for pillar stand 50x3.0mm | 6 |
| 400x400mmx3m for pillar stand 50x3.0mm | 18 |
| 520x520mm x2.5m for Beam 50x3.0mm | 10 |
| 520x520mm x3m for Beam 50x3.0mm | 8 |
| Accessories Parts SPEC | QTY |
| 290×290mm Roof Ladder Truss single pieces x2.5m | 12 |
| 520x520mm Ladder Truss 2.5m for the Strengthn Wing 1.8m | 4 |
| Ladder truss top part | 6 |
| Ladder truss bottom part | 6 |
| Four side corner of roof top angle | 2 |
| Connector for roof | 4 |
| Accessories Parts SPEC | QTY |
| Connector Clamps for middle angle (520x290mm) | 2 |
| Sleeve Block(520*400mm) | 6 |
| Hinge | 24 |
| Basement with wheels | 6 |
| Outrigger/Bracing | 24 |
| Top section for electrict motor | 6 |
| Accessories Parts SPEC | QTY |
| Safety Blet | 6 |
| Fire Retardant Roof Cover. Roof :14x10m. | 1 |
| Electric Motor | 6 |
| 6 ports Motor controller and the cables powers | 1 |
| Pins and Clips | N |
Heavy Duty Structure
Made from Aluminum 6082-T6
Optional Material Thickness
2.0mm / 3.0mm / 4.0mm
Customized Shape
Fancy and free design
Size Range
220x220mm / 290x290mm / 400x400mm / 520x520mm
600x600mm/ 520x600mm / 520x760mm And More
Optional Colors
Black/White/Silver/Gold
How to Setup Triangle Roof Truss for an event ?
Roof truss construction installation guide
The setup process is straightforward with the right equipment:
Choose ANYCASE®. We supply durable, easy-to-assemble trussing systems that ensure yourevent’s production is solid from the ground up.
Loading capacity of this project
12m(L)x10m(D)x10m(H) Project loading capacity
| Wings center point | 3500kgs (7700lbs) |
| 40ft Beam Uniformly Distributed Load | 2340kgs (5148lbs) |
| 30ft Beam Uniformly Distributed Load | 2920kgs (6424lbs) |
More Loading table sheet
A221-A223 TRUSS
| Main tube 35mm |
| Thinkness 1.8mm |
| Brace 8mm Solid |
| Material 6082-T6 |
| Powder Coating and anodize |
| Coating are available |
A22-1 Straight
| Code | Length | Weight |
| A221-0.5m | 0.5m | 1.0kg |
| A221-1m | 1.0m | 1.52kg |
| A221-1.5m | 1.5m | 2.3kg |
| A221-2m | 2.0m | 2.81kg |
| A221-2.5m | 2.5m | 3.23kg |
| A221-3m | 3.0m | 3.93kg |
A22-2 Straight
| Code | Length | Weight | ||
| A221-0.5m | 0.5m | 1.63kg | ||
| A221-1m | 1.0m | 2.72kg | ||
| A221-1.5m | 1.5m | 3.63kg | ||
| A221-2m | 2.0m | 4.64kg | ||
| A221-2.5m | 2.5m | 5.62kg | ||
| A221-3m | 3.0m | 6.26kg | ||
A22-3 Straight
| Code | Length | Weight | ||
| A221-0.5m | 0.5m | 2.05kg | ||
| A221-1m | 1.0m | 3.41kg | ||
| A221-1.5m | 1.5m | 4.69kg | ||
| A221-2m | 2.0m | 5.90kg | ||
| A221-2.5m | 2.5m | 7.21kg | ||
| A221-3m | 3.0m | 8.75kg | ||
Document Download
See AllWhat clients says
-Need Quotation?
-Need new style and new inspiration ?
-Need more specification ?