| Model | HGA9 Pro-S 500 | HGA9 Pro-S 1000 | HGA9 Pro-S 2000 |
| SWL acc. | 500 Kg | 1000 Kg | 2000 Kg |
| Lifting speed (m/min) | 5/6.8 | 5/7 | 6 |
| Supply voltage | 220-440V、3ph、50/60Hz (See P11) | 220-440V、3ph、50/60Hz (See P11) | 220-440V、3ph、50/60Hz (See P11) |
| Control voltage | 36V low voltage control | 36V low voltage control | 36V low voltage control |
| Power supply cable | 1m power supply cable, CEE-16A/4 cord | 1m power supply cable, CEE-16A/4 cord | 1m power supply cable, CEE-16A/4 cord |
| Chain acc. | EN818-7 (mm) : 6.3*19 | EN818-7 (mm) : 7.1*21 | EN818-7 (mm) : 10*30 |
| Chain net weight (Kg/m) | 0.86 | 1.1 | 2.2 |
| Grade of chain | G80 | G80 | G80 |
| Chain surface | Parkerized (black) | Parkerized (black) | Parkerized (black) |
| Chain falls | 2 | 2 | 2 |
| Chain Guide | Precise chain guide with 5-pocket chain wheel | Precise chain guide with 5-pocket chain wheel | Precise chain guide with 4-pocket chain wheel |
| Chain bag | 1 textile chain bag, detachable, ≤30 meters | 1 textile chain bag, detachable, ≤30 meters | 1 textile chain bag, detachable, ≤30 meters |
| Double hook spacing | 500-1300mm (Outside the range can be customized individually) | 500-1500mm (Outside the range can be customized individually) | 500-1500mm (Outside the range can be customized individually) |
| Full load noise level (db) | ≤65 | ≤65 | ≤65 |
| Brake | 1AC brake | 1AC brake | 1AC brake |
| Load hook | 2-down / turntable | 2-down / turntable | 2-down / turntable |
| Suspension | Adjustable holding card fixed installation, optional running sports car type | Adjustable holding card fixed installation, optional running sports car type | Adjustable holding card fixed installation, optional running sports car type |
| Mounting position | stationary | stationary | stationary |
| Plastic handles | without | without | without |
| Protection level | IP55 | IP55 | IP55 |
| Weight without chain (kg) | 64-83 | 83.5-116 | 141-176 |
| Motor power (KW) | ca.1.1 | ca.1.5 | ca.3 |
| Current consumption (A) | ca.3.1 | ca.3.7 | ca.7 |
| Mechanism class /FEM9.511 | 1Bm/ 25% ED | 1Bm/ 25% ED | 1Bm/ 25% ED |
| Limit mode | Upper and lower electronic contact limit | Upper and lower electronic contact limit | Upper and lower electronic contact limit |
| Color | black, RAL 9005 matt | black, RAL 9005 matt | black, RAL 9005 matt |




