| Model | HGA9 Pro 2000 |
| SWL acc. | 2000 Kg |
| Lifting speed (m/min) | 6 |
| Supply voltage | 220-440V、3ph、50/60Hz (See Figure5,P9) |
| Control voltage | 36V low voltage control |
| Power supply cable | 1m power supply cable, CEE-16A/4 cord |
| Chain acc. | EN818-7 (mm) : 10*30 |
| Chain net weight (Kg/m) | 2.2 |
| Grade of chain | G80 |
| Chain surface | Parkerized (black) |
| Chain falls | 1 |
| Chain Guide | Precise chain guide with 5-pocket chain wheel |
| Chain bag | 1 textile chain bag, detachable, ≤30 meters |
| Full load noise level (db) | ≤65 |
| Brake | 1AC brake |
| Load hook | 1-down / turntable |
| Suspension | Swivel hook |
| Mounting position | stationary |
| Plastic handles | without |
| Protection level | IP55 |
| Weight without chain (kg) | 88.5 |
| Motor power (KW) | ca.3 |
| Current consumption (A) | ca.7 |
| Mechanism class /FEM9.511 | 1Bm/ 25% ED |
| Limit mode | Upper and lower electronic contact limit |
| Color | black, RAL 9005 matt |



